Player Profile
Guled Farah
M | Last | GOALS | RC |
---|---|---|---|
14 | 2022-09-04 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 22/May | South Springvale FC | 0 | 0 | 0 |
Sun 29/May | Glen Eira (Eagles) | 0 | 0 | 0 |
Sun 5/Jun | Essendon Royals SC | 0 | 0 | 0 |
Sun 12/Jun | Malvern City FC | 0 | 0 | 0 |
Sun 19/Jun | Boroondara Eagles FC (LK) | 0 | 0 | 0 |
Sun 26/Jun | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 3/Jul | Keilor Park SC U21 Eagles Boys | 0 | 0 | 0 |
Sun 10/Jul | South Springvale FC | 0 | 0 | 0 |
Sun 17/Jul | Glen Eira (Eagles) | 0 | 0 | 0 |
Sun 24/Jul | Essendon Royals SC | 0 | 0 | 0 |
Sun 7/Aug | Boroondara Eagles FC (LK) | 0 | 0 | 0 |
Sun 14/Aug | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 28/Aug | South Springvale FC | 0 | 1 | 0 |
Sun 4/Sep | Glen Eira (Eagles) | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
VETO SPORTS State League Men's 4 North Reserves | 2025 | 5 | 2025-05-17 | ||
Heidelberg Stars SC | 2025 | 5 | 2025-05-17 | ||
Metropolitan League 3 North-West | 2024 | 16 | 2024-09-01 | 1 | |
Epping City SC | 2024 | 16 | 2024-09-01 | 1 | |
Boys' Metropolitan 21A | 2022 | 14 | 2022-09-04 | ||
Banyule City SC | 2022 | 14 | 2022-09-04 |