Player Profile
Charlie Bailey
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2018-09-08 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/Mar | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Apr | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Yarraville FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/Jul | Western Suburbs SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Aug | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 North-West Reserves | 2023 | 1 | 2023-07-01 | 1 | ||
| Altona North SC | 2023 | 1 | 2023-07-01 | 1 | ||
| Men's State League 2 North-West | 2023 | 6 | 2023-07-01 | |||
| Altona North SC | 2023 | 6 | 2023-07-01 | |||
| Men's State League 4 North | 2022 | 4 | 2022-08-13 | |||
| Northern Falcons FC | 2022 | 4 | 2022-08-13 | |||
| Men's State League 1 South-East Reserves | 2022 | 3 | 2022-06-18 | |||
| FC Melbourne SRBIJA | 2022 | 3 | 2022-06-18 | |||
| Men's State League 1 South-East | 2022 | 7 | 2022-07-09 | |||
| FC Melbourne SRBIJA | 2022 | 7 | 2022-07-09 | |||
| CANCELLED - Men's State League 1 North-West Reserves | 2021 | 1 | 2021-04-10 | 1 | ||
| FC Melbourne SRBIJA | 2021 | 1 | 2021-04-10 | 1 | ||
| CANCELLED - Men's State League 1 North-West | 2021 | 7 | 2021-06-26 | 1 | ||
| FC Melbourne SRBIJA | 2021 | 7 | 2021-06-26 | 1 | ||
| Men's State League 1 North-West | 2019 | 1 | 2019-03-30 | |||
| Banyule City SC | 2019 | 1 | 2019-03-30 | |||
| Men's State League 2 North-West | 2018 | 6 | 2018-06-02 | |||
| Westgate FC | 2018 | 6 | 2018-06-02 | |||
| Men's State League 1 North-West | 2018 | 18 | 2018-09-08 | 1 | ||
| Banyule City SC | 2018 | 18 | 2018-09-08 | 1 | ||
| Men's State League 1 North-West | 2017 | 2 | 2017-07-01 | |||
| Westgate FC | 2017 | 2 | 2017-07-01 | |||
| Men's State League 2 North-West Reserves | 2017 | 1 | 2017-04-22 | |||
| Altona City SC | 2017 | 1 | 2017-04-22 | |||
| Men's State League 2 North-West | 2017 | 5 | 2017-04-29 | |||
| Altona City SC | 2017 | 5 | 2017-04-29 | |||
| Zagame's Men's State League 2 North-West Reserves | 2016 | 1 | 2016-08-20 | |||
| Altona City SC | 2016 | 1 | 2016-08-20 | |||
| Zagame's Men's State League 2 North-West | 2016 | 8 | 2016-09-10 | |||
| Altona City SC | 2016 | 8 | 2016-09-10 |
