Player Profile
Cailen Lone
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2025-08-30 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 16/Mar | Southern United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 23/Mar | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Calder United Soccer Club | 0 | 0 | 0 | 0 | 75 | 0 |
| Sun 6/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/Apr | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Apr | Avondale FC | 0 | 0 | 0 | 0 | 0 | 45 |
| Fri 2/May | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 62 |
| Sun 11/May | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/May | Melbourne University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/May | Banyule City SC | 0 | 0 | 0 | 1 | 0 | 58 |
| Sun 1/Jun | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 82 |
| Fri 13/Jun | Southern United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/Jun | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Fri 27/Jun | Calder United Soccer Club | 0 | 0 | 0 | 0 | 80 | 0 |
| Sun 6/Jul | Bundoora United FC | 0 | 0 | 0 | 0 | 87 | 0 |
| Sun 13/Jul | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 58 |
| Fri 1/Aug | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 17/Aug | Melbourne University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Aug | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL Women | 2025 | 22 | 2025-08-30 | 1 | ||
| Monash University SC | 2025 | 22 | 2025-08-30 | 1 | ||
| Reserves - VPL Women | 2025 | 4 | 2025-07-27 | |||
| Monash University SC | 2025 | 4 | 2025-07-27 | |||
| Nike FC Cup | 2025 | 1 | 2025-04-03 | |||
| Monash University SC | 2025 | 1 | 2025-04-03 | |||
| Women's State League 1 South-East | 2024 | 18 | 2024-09-01 | |||
| Monash University SC | 2024 | 18 | 2024-09-01 | |||
| VPLW/Women's State League Finals | 2024 | 1 | 2024-09-08 | |||
| Monash University SC | 2024 | 1 | 2024-09-08 | |||
| Nike FC Cup | 2024 | 2 | 2024-04-03 | |||
| Monash University SC | 2024 | 2 | 2024-04-03 | |||
| Women's State League 1 South-East Reserves | 2023 | 1 | 2023-07-09 | |||
| Monash University SC | 2023 | 1 | 2023-07-09 | |||
| Women's State League 1 South-East | 2023 | 18 | 2023-09-03 | 1 | ||
| Monash University SC | 2023 | 18 | 2023-09-03 | 1 | ||
| Nike F.C. Cup | 2023 | 2 | 2023-03-19 | |||
| Monash University SC | 2023 | 2 | 2023-03-19 | |||
| Women's State League 1 South-East Reserves | 2022 | 4 | 2022-07-03 | |||
| Monash University SC | 2022 | 4 | 2022-07-03 | |||
| Women's State League 1 South-East | 2022 | 15 | 2022-08-28 | 1 | ||
| Monash University SC | 2022 | 15 | 2022-08-28 | 1 | ||
| Nike F.C. Cup | 2022 | 2 | 2022-03-26 | |||
| Monash University SC | 2022 | 2 | 2022-03-26 |
