Player Profile
Ben Knight
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2022-08-20 | 2 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Mar | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/Apr | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Whitehorse United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 30/Apr | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/May | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Jun | Ashburton United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 11/Jun | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jun | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Elwood City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Hampton East Brighton FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 13/Aug | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Aug | Rowville Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 South-East | 2023 | 10 | 2023-05-27 | 2 | ||
| Monash University SC | 2023 | 10 | 2023-05-27 | 2 | ||
| Men's State League 3 South-East | 2022 | 21 | 2022-08-20 | 2 | 3 | |
| Monash University SC | 2022 | 21 | 2022-08-20 | 2 | 3 | |
| CANCELLED - Metropolitan League 5 South-East | 2021 | 1 | 2021-05-02 | |||
| Monash University SC | 2021 | 1 | 2021-05-02 | |||
| CANCELLED - Men's State League 3 South-East | 2021 | 7 | 2021-07-10 | 1 | ||
| Monash University SC | 2021 | 7 | 2021-07-10 | 1 | ||
| Metropolitan League 6 South-East | 2019 | 1 | 2019-09-01 | |||
| Monash University SC | 2019 | 1 | 2019-09-01 | |||
| Men's State League 4 South Reserves | 2018 | 2 | 2018-07-28 | |||
| Monash University SC | 2018 | 2 | 2018-07-28 |