Player Profile
Nicholas Stamatakos
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2025-09-06 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Knox City FC Reserves | 0 | 0 | 0 | 0 | 0 | 68 |
| Fri 28/Mar | Casey Comets FC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 5/Apr | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Peninsula Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/May | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Skye United FC | 0 | 0 | 0 | 0 | 0 | 84 |
| Fri 30/May | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Berwick City SC | 0 | 0 | 0 | 0 | 80 | 0 |
| Sat 21/Jun | Knox City FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/Jul | Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Peninsula Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 South-East Reserves | 2025 | 20 | 2025-09-06 | |||
| Bentleigh United Cobras FC | 2025 | 20 | 2025-09-06 | |||
| Metropolitan Men's Under 21A South-East | 2025 | 10 | 2025-08-24 | |||
| Bentleigh United Cobras FC | 2025 | 10 | 2025-08-24 | |||
| Metropolitan Men's Under 21A Finals | 2025 | 1 | 2025-09-14 | |||
| Bentleigh United Cobras FC | 2025 | 1 | 2025-09-14 | |||
| Men's State League 2 South-East Reserves | 2024 | 18 | 2024-09-07 | |||
| Bentleigh United Cobras FC | 2024 | 18 | 2024-09-07 | |||
| Boys' South-East 21A | 2024 | 13 | 2024-09-08 | 1 | ||
| Bentleigh United Cobras FC | 2024 | 13 | 2024-09-08 | 1 |
