Player Profile
Jordyn Nashar
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2025-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 11/May | Boroondara Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/May | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/May | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/Jun | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/Jun | East Kew FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 15/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/Jun | DRSC SL4 Womens | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/Jul | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 13/Jul | Croydon City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Boroondara Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/Aug | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 17/Aug | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Aug | East Kew FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 31/Aug | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/Sep | DRSC SL4 Womens | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Women's 4 East | 2025 | 16 | 2025-09-07 | |||
| Bentleigh United Cobras FC | 2025 | 16 | 2025-09-07 | |||
| Women's State League 5 East | 2024 | 16 | 2024-09-01 | |||
| Bentleigh United Cobras FC | 2024 | 16 | 2024-09-01 | |||
| Women's State League 4 South | 2023 | 15 | 2023-09-03 | 1 | ||
| Hampton East Brighton Football Club | 2023 | 15 | 2023-09-03 | 1 | ||
| Nike F.C. Cup | 2023 | 1 | 2023-03-05 | |||
| Hampton East Brighton Football Club | 2023 | 1 | 2023-03-05 | |||
| Women's State League 3 South | 2022 | 15 | 2022-08-28 | |||
| Monash City Villarreal FC | 2022 | 15 | 2022-08-28 |
