Player Profile
Malle Samson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 19 | 2023-08-26 | 5 | 0 | 8 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 17/Mar | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 31/Mar | Mornington SC | 0 | 0 | 0 | 0 | 74 | 0 |
| Sat 15/Apr | Gippsland United Football Club | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 22/Apr | Collingwood City FC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 29/Apr | FC Melbourne SRBIJA | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 13/May | Old Scotch SC | 0 | 0 | 0 | 1 | 0 | 80 |
| Sat 20/May | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | South Springvale FC | 0 | 0 | 0 | 0 | 61 | 0 |
| Sat 24/Jun | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Gippsland United Football Club | 1 | 0 | 0 | 1 | 0 | 0 |
| Fri 7/Jul | Collingwood City FC | 2 | 0 | 0 | 1 | 0 | 0 |
| Sat 22/Jul | Casey Comets FC | 1 | 0 | 0 | 1 | 67 | 0 |
| Sat 29/Jul | Old Scotch SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 12/Aug | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 26/Aug | Malvern City FC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East Reserves | 2025 | 2 | 2025-08-23 | |||
| Dandenong South SC | 2025 | 2 | 2025-08-23 | |||
| VETO SPORTS State League Men's 3 South-East | 2025 | 7 | 2025-09-06 | |||
| Dandenong South SC | 2025 | 7 | 2025-09-06 | |||
| VETO SPORTS State League Men's 2 South-East | 2025 | 5 | 2025-04-25 | 1 | 1 | |
| Chisholm United FC | 2025 | 5 | 2025-04-25 | 1 | 1 | |
| Dockerty Cup | 2025 | 3 | 2025-04-17 | 2 | 1 | |
| Chisholm United FC | 2025 | 3 | 2025-04-17 | 2 | 1 | |
| Men's State League 2 South-East | 2024 | 8 | 2024-08-23 | 7 | 1 | |
| Chisholm United FC | 2024 | 8 | 2024-08-23 | 7 | 1 | |
| Men's State League 1 South-East Reserves | 2023 | 2 | 2023-05-27 | 2 | 1 | |
| Bentleigh United Cobras FC | 2023 | 2 | 2023-05-27 | 2 | 1 | |
| Men's State League 1 South-East | 2023 | 19 | 2023-08-26 | 5 | 8 | |
| Bentleigh United Cobras FC | 2023 | 19 | 2023-08-26 | 5 | 8 | |
| Boys' 21B Finals | 2023 | 2 | 2023-09-24 | 2 | ||
| Bentleigh United Cobras FC | 2023 | 2 | 2023-09-24 | 2 |
