Player Profile
Cort Kibler-Melby
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2017-09-09 | 14 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 1/Apr | Manningham United Blues FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Apr | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Mooroolbark SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | South Springvale FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Warragul United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Langwarrin SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Mornington SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Morwell Pegasus SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Mooroolbark SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | South Springvale FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Aug | Langwarrin SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Malvern City FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Sep | Morwell Pegasus SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Sep | Casey Comets FC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 1 South-East | 2019 | 1 | 2019-08-31 | 2 | ||
| Bentleigh United Cobras FC | 2019 | 1 | 2019-08-31 | 2 | ||
| Men's State League 1 South-East | 2018 | 1 | 2018-06-01 | 1 | ||
| Bentleigh United Cobras FC | 2018 | 1 | 2018-06-01 | 1 | ||
| Men's State League 1 South-East Reserves | 2017 | 2 | 2017-04-08 | |||
| Bentleigh United Cobras FC | 2017 | 2 | 2017-04-08 | |||
| Men's State League 1 South-East | 2017 | 16 | 2017-09-09 | 14 | ||
| Bentleigh United Cobras FC | 2017 | 16 | 2017-09-09 | 14 | ||
| Zagame's Men's State League 2 South-East Reserves | 2016 | 1 | 2016-09-03 | |||
| Bentleigh United Cobras FC | 2016 | 1 | 2016-09-03 | |||
| Zagame's Men's State League 2 South-East | 2016 | 2 | 2016-09-03 | |||
| Bentleigh United Cobras FC | 2016 | 2 | 2016-09-03 |
