Player Profile
Lucas Tobar
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 1/Apr | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Apr | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 4 South | 2018 | 1 | |||
| Monash University SC | 2018 | 1 | |||
| Men's State League 1 South-East Reserves | 2017 | 5 | |||
| Bentleigh United Cobras FC | 2017 | 5 | |||
| Men's State League 1 South-East | 2017 | 2 | |||
| Bentleigh United Cobras FC | 2017 | 2 | |||
| Zagame's Men's State League 5 South Reserves | 2016 | 3 | |||
| Chelsea FC | 2016 | 3 | |||
| Zagame's Men's State League 5 South | 2016 | 11 | 1 | ||
| Chelsea FC | 2016 | 11 | 1 |
