Player Profile
Hteh Reh Oopoe
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 6 | 2023-08-19 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 25/Mar | West Point Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Ocean Grove SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Balmoral FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | ETA Buffalo Club of Victoria | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Deakin University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Bendigo City Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 West | 2023 | 6 | 2023-08-19 | 1 | ||
| Wyndham FC | 2023 | 6 | 2023-08-19 | 1 | ||
| Boys' Metropolitan 18B | 2023 | 3 | 2023-09-10 | |||
| Wyndham FC | 2023 | 3 | 2023-09-10 | |||
| Men's State League 2 North-West Reserves | 2022 | 14 | 2022-08-20 | 2 | ||
| Hoppers Crossing SC | 2022 | 14 | 2022-08-20 | 2 | ||
| CANCELLED - Men's State League 2 North-West Reserves | 2021 | 3 | 2021-07-10 | |||
| Hoppers Crossing SC | 2021 | 3 | 2021-07-10 | |||
| CANCELLED - Boys' North-West 17A | 2021 | 5 | 2021-06-20 | |||
| Hoppers Crossing SC | 2021 | 5 | 2021-06-20 | |||
| Sportsmart Boys' West 15A | 2019 | 15 | 2019-09-01 | 3 | ||
| Hoppers Crossing SC | 2019 | 15 | 2019-09-01 | 3 |
