Player Profile
Katherine Dean
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2023-09-03 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 23/Apr | Croydon City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 30/Apr | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/May | Knox City FC - WSL1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 14/May | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 21/May | Beaumaris SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 28/May | Kings Domain FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/Jun | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/Jun | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/Jun | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/Jun | Croydon City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/Jul | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 12/Jul | Knox City FC - WSL1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 23/Jul | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 30/Jul | Beaumaris SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/Aug | Kings Domain FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 13/Aug | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Aug | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/Sep | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Victorian Premier League Womens | 2024 | 11 | 2024-09-01 | |||
| FC Noble Hurricanes | 2024 | 11 | 2024-09-01 | |||
| Women's State League 1 South-East | 2023 | 18 | 2023-09-03 | 1 | ||
| FC Noble Hurricanes | 2023 | 18 | 2023-09-03 | 1 | ||
| Women's State League 1 South-East | 2022 | 17 | 2022-08-28 | |||
| FC Noble Hurricanes | 2022 | 17 | 2022-08-28 | |||
| Nike F.C. Cup | 2021 | 1 | 2021-04-05 | |||
| FC Noble Hurricanes | 2021 | 1 | 2021-04-05 | |||
| CANCELLED - Women's State League 1 South-East | 2021 | 8 | 2021-08-01 | |||
| FC Noble Hurricanes | 2021 | 8 | 2021-08-01 | |||
| Nike F.C. Cup | 2019 | 1 | 2019-03-17 | |||
| Mooroolbark SC | 2019 | 1 | 2019-03-17 | |||
| Women's State League 2 South-East | 2019 | 13 | 2019-09-01 | 1 | ||
| Knox City FC | 2019 | 13 | 2019-09-01 | 1 | ||
| Women's State League 1 South-East Reserves | 2018 | 1 | 2018-08-19 | |||
| Mooroolbark SC | 2018 | 1 | 2018-08-19 | |||
| Women's State League 1 South-East | 2018 | 18 | 2018-09-02 | 3 | ||
| Mooroolbark SC | 2018 | 18 | 2018-09-02 | 3 | ||
| Team App Cup 2018 | 2018 | 3 | 2018-04-07 | |||
| Mooroolbark SC | 2018 | 3 | 2018-04-07 | |||
| Team App Cup 2018 | 2018 | 3 | 2018-04-07 | |||
| Mooroolbark SC | 2018 | 3 | 2018-04-07 | |||
| Women's State League 3 East | 2017 | 15 | 2017-09-01 | 2 | ||
| Ringwood City FC | 2017 | 15 | 2017-09-01 | 2 | ||
| Team App Cup 2017 | 2017 | 3 | 2017-04-02 | |||
| Ringwood City FC | 2017 | 3 | 2017-04-02 | |||
| Zagame's Women's State League 3 East | 2016 | 12 | 2016-08-07 | 4 | ||
| Ringwood City FC | 2016 | 12 | 2016-08-07 | 4 | ||
| Sportsmart Girls' East 15-16B | 2014 | 13 | 2014-09-14 | 7 | ||
| Ringwood City FC | 2014 | 13 | 2014-09-14 | 7 | ||
| Girls' South-East 15-16B | 2013 | 1 | 2013-04-14 | |||
| Ringwood City FC | 2013 | 1 | 2013-04-14 |
