Player Profile
Christian Tsianakas
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 11 | 0 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 19/Mar | Chelsea FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 27/Mar | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Apr | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/Apr | Noble Park United FC | 0 | 0 | 0 | 1 | 76 | 0 |
| Sat 24/Apr | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 14/May | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/Jun | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jun | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jul | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jul | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Jul | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 South | 2025 | 16 | 2 | 2 | 1 |
| FC Noble Hurricanes | 2025 | 16 | 2 | 2 | 1 |
| Men's State League 5 South | 2024 | 16 | 8 | 4 | |
| FC Noble Hurricanes | 2024 | 16 | 8 | 4 | |
| Men's State League 4 South | 2023 | 17 | 1 | 3 | |
| FC Noble Hurricanes | 2023 | 17 | 1 | 3 | |
| Men's State League 4 South Reserves | 2022 | 13 | |||
| FC Noble Hurricanes | 2022 | 13 | |||
| Men's State League 4 South | 2022 | 8 | 1 | ||
| FC Noble Hurricanes | 2022 | 8 | 1 | ||
| CANCELLED - Men's State League 4 South Reserves | 2021 | 11 | 2 | ||
| FC Noble Hurricanes | 2021 | 11 | 2 | ||
| CANCELLED - Men's State League 4 South | 2021 | 3 | |||
| FC Noble Hurricanes | 2021 | 3 | |||
| Sportsmart Boys' South 16B | 2019 | 1 | 1 | ||
| FC Noble Hurricanes | 2019 | 1 | 1 | ||
| Sportsmart Boys' South 15A | 2018 | 1 | 1 | ||
| FC Noble Hurricanes | 2018 | 1 | 1 | ||
| Sportsmart Boys' South 14B | 2017 | 7 | 7 | ||
| FC Noble Hurricanes | 2017 | 7 | 7 | ||
| Sportsmart Boys' South 13D | 2016 | 4 | 7 | ||
| FC Noble Hurricanes | 2016 | 4 | 7 | ||
| Sportsmart Boys' South Maroon 12 Joeys | 2015 | 17 | 23 | ||
| FC Noble Hurricanes | 2015 | 17 | 23 | ||
| Sportsmart Boys' South 13E | 2015 | 1 | 2 | ||
| FC Noble Hurricanes | 2015 | 1 | 2 |
