Player Profile
Angus Cooney
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 13 | 2025-09-06 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sat 3/May | Mount Martha Soccer Club U12 Mariners | 0 | 0 | 0 |
| Sat 10/May | Peninsula Strikers Junior FC - Venom | 0 | 0 | 0 |
| Sat 17/May | Peninsula Strikers Junior FC - Diamondbacks | 0 | 0 | 0 |
| Sat 31/May | Chelsea FC Raptors | 0 | 0 | 0 |
| Sat 7/Jun | Langwarrin SC | 0 | 0 | 0 |
| Sat 14/Jun | Mount Eliza Soccer Club BU12 Yellow | 0 | 0 | 0 |
| Sat 21/Jun | Mount Martha Soccer Club U12 Mariners | 0 | 0 | 0 |
| Sat 28/Jun | Peninsula Strikers Junior FC - Diamondbacks | 0 | 0 | 0 |
| Sat 5/Jul | Peninsula Strikers Junior FC - Venom | 0 | 0 | 0 |
| Sat 19/Jul | Rosebud Heart SC - Black | 1 | 0 | 0 |
| Sat 26/Jul | Skye United FC U12 Meteors | 0 | 0 | 0 |
| Sat 2/Aug | Mount Waverley City SC | 0 | 0 | 0 |
| Sat 9/Aug | Aspendale SC Hawks | 1 | 0 | 0 |
| Sat 16/Aug | Berwick City SC U12 Bears | 0 | 0 | 0 |
| Sat 23/Aug | Chelsea FC Raptors | 2 | 0 | 0 |
| Sat 6/Sep | Mount Eliza Soccer Club BU12 Yellow | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday South 13D | 2025 | 6 | 2025-09-07 | |||
| Mount Eliza Soccer Club | 2025 | 6 | 2025-09-07 | |||
| Mixed Saturday South 12C Blue | 2025 | 13 | 2025-09-06 | 4 | ||
| Mount Eliza Soccer Club | 2025 | 13 | 2025-09-06 | 4 | ||
| Boys' Saturday South 12D | 2024 | 2 | 2024-08-31 | |||
| Mount Eliza Soccer Club | 2024 | 2 | 2024-08-31 |
