Player Profile
Gordon Khoo
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2025-09-07 | 5 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Westside Strikers FC - U14A Ross | 0 | 0 | 0 |
Sun 4/May | Geelong Rangers FC | 0 | 0 | 0 |
Sun 11/May | Altona City SC | 0 | 0 | 0 |
Sun 18/May | Caroline Springs George Cross FC | 2 | 0 | 0 |
Sun 8/Jun | Keilor Park SC - Boys U13/14 Eagles | 0 | 0 | 0 |
Sun 15/Jun | Altona Magic SC Red Kangaroos | 1 | 0 | 0 |
Sun 22/Jun | Altona North SC | 0 | 0 | 0 |
Sun 29/Jun | Brimbank Stallions FC | 0 | 0 | 0 |
Sun 20/Jul | Albion Rovers FC Carl | 1 | 0 | 0 |
Sun 27/Jul | Westside Strikers FC - U14A Ross | 0 | 0 | 0 |
Sun 3/Aug | Geelong Rangers FC | 0 | 0 | 0 |
Sun 10/Aug | Altona City SC | 0 | 0 | 0 |
Sun 17/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 24/Aug | Essendon Royals SC U14 Boys Red | 0 | 0 | 0 |
Sun 31/Aug | Keilor Park SC - Boys U13/14 Eagles | 0 | 0 | 0 |
Sun 7/Sep | Altona Magic SC Red Kangaroos | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed West 14A | 2025 | 16 | 2025-09-07 | 5 | ||
Williams Landing Soccer Club | 2025 | 16 | 2025-09-07 | 5 | ||
Mixed West 15B | 2025 | 4 | 2025-08-24 | |||
Williams Landing Soccer Club | 2025 | 4 | 2025-08-24 | |||
Mixed West 14B Blue | 2025 | 5 | 2025-06-29 | |||
Williams Landing Soccer Club | 2025 | 5 | 2025-06-29 | |||
Mixed 14A Finals | 2025 | 1 | 2025-09-14 | |||
Williams Landing Soccer Club | 2025 | 1 | 2025-09-14 |