Player Profile
Helena Tan
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 27/Apr | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/May | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/Jun | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/Jun | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 15/Jun | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 20/Jun | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/Jul | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 13/Jul | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/Aug | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 17/Aug | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Aug | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 31/Aug | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/Sep | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Women's 2 South-East | 2025 | 14 | |||
| Melbourne University Soccer Club | 2025 | 14 | |||
| Women's State League 2 South-East | 2024 | 14 | |||
| Melbourne University Soccer Club | 2024 | 14 | |||
| Women's State League 2 South-East | 2023 | 17 | |||
| Melbourne University Soccer Club | 2023 | 17 | |||
| Victorian Premier League Womens Reserves | 2022 | 1 | |||
| Melbourne University Soccer Club | 2022 | 1 | |||
| Women's State League 2 South-East | 2022 | 17 | |||
| Melbourne University Soccer Club | 2022 | 17 | |||
| CANCELLED - Victorian Premier League Womens Reserves | 2021 | 10 | 2 | ||
| Melbourne University Soccer Club | 2021 | 10 | 2 | ||
| CANCELLED - Victorian Premier League Womens | 2021 | 1 | |||
| Melbourne University Soccer Club | 2021 | 1 | |||
| CANCELLED - Women's State League 4 East | 2021 | 1 | |||
| Melbourne University Soccer Club | 2021 | 1 | |||
| Nike F.C. Cup | 2021 | 2 | |||
| Melbourne University Soccer Club | 2021 | 2 | |||
| Women's State League 3 West | 2019 | 5 | |||
| Melbourne University Soccer Club | 2019 | 5 | |||
| Women's State League 2 North-West | 2019 | 1 | |||
| Melbourne University Soccer Club | 2019 | 1 | |||
| Women's State League 3 West | 2018 | 18 | |||
| Melbourne University Soccer Club | 2018 | 18 | |||
| Zagame's Women's State League 1 North-West Reserves | 2016 | 14 | |||
| Melbourne University Soccer Club | 2016 | 14 | |||
| Zagame's Women's State League 4 East | 2016 | 1 | |||
| Melbourne University Soccer Club | 2016 | 1 |
