Player Profile
Tobias Schett
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2024-07-06 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Glenroy Lions FC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 13/Apr | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | West Preston FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jun | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 North Reserves | 2024 | 11 | 2024-07-06 | |||
| Melbourne University Soccer Club | 2024 | 11 | 2024-07-06 | |||
| Men's State League 4 North | 2024 | 10 | 2024-06-22 | |||
| Melbourne University Soccer Club | 2024 | 10 | 2024-06-22 |
