Player Profile
Patrick Grigg
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 9 | 2024-08-24 | 0 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 6/Apr | Greenvale United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 13/Apr | Hume Bulls FC | 0 | 0 | 0 | 0 | 58 | 0 |
| Sat 27/Apr | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Fawkner SC | 0 | 0 | 0 | 0 | 80 | 0 |
| Sat 18/May | West Preston FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 29/Jul | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/Aug | West Preston FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/Aug | Docklands Athletic Football Club | 0 | 0 | 0 | 0 | 39 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 North | 2024 | 9 | 2024-08-24 | 2 | ||
| Melbourne University Soccer Club | 2024 | 9 | 2024-08-24 | 2 | ||
| Men's State League 1 North-West Reserves | 2019 | 1 | 2019-07-13 | |||
| Keilor Park SC | 2019 | 1 | 2019-07-13 | |||
| Men's State League 1 North-West | 2019 | 7 | 2019-09-07 | 2 | ||
| Keilor Park SC | 2019 | 7 | 2019-09-07 | 2 | ||
| Men's State League 1 North-West Reserves | 2018 | 1 | 2018-06-16 | 1 | ||
| Keilor Park SC | 2018 | 1 | 2018-06-16 | 1 | ||
| Men's State League 1 North-West | 2018 | 20 | 2018-09-08 | 1 | ||
| Keilor Park SC | 2018 | 20 | 2018-09-08 | 1 | ||
| Zagame's Men's State League 1 North-West | 2016 | 18 | 2016-09-10 | 7 | 1 | |
| Keilor Park SC | 2016 | 18 | 2016-09-10 | 7 | 1 | |
| Men's State League 1 North-West | 2014 | 12 | 2014-08-16 | 7 | ||
| Keilor Park SC | 2014 | 12 | 2014-08-16 | 7 | ||
| Dockerty Cup | 2014 | 1 | 2014-03-20 | 2 | ||
| Keilor Park SC | 2014 | 1 | 2014-03-20 | 2 |
