Player Profile
William Griffin
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 12 | 2023-08-27 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 23/Apr | Old Melburnians SC | 0 | 0 | 0 |
| Sun 30/Apr | Sandringham SC | 0 | 0 | 0 |
| Sun 7/May | Brighton SC | 0 | 0 | 0 |
| Sun 21/May | Glen Eira FC (Talon) | 0 | 0 | 0 |
| Sun 4/Jun | Hampton Park United Sparrows FC | 0 | 0 | 0 |
| Sun 11/Jun | Melbourne University SC Bohemians | 0 | 0 | 0 |
| Sun 25/Jun | Old Melburnians SC | 0 | 0 | 0 |
| Sun 9/Jul | Sandringham SC | 0 | 0 | 0 |
| Sun 16/Jul | Brighton SC | 0 | 0 | 0 |
| Sun 6/Aug | Central Park Soccer Club | 0 | 0 | 0 |
| Sun 13/Aug | Hampton Park United Sparrows FC | 0 | 0 | 0 |
| Sun 27/Aug | Melbourne University SC Bohemians | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Men's State League 4 North Reserves | 2023 | 2 | 2023-07-28 | |||
| Melbourne University Soccer Club | 2023 | 2 | 2023-07-28 | |||
| Metropolitan League 8 South-East | 2023 | 12 | 2023-08-27 | |||
| Melbourne University Soccer Club | 2023 | 12 | 2023-08-27 |
