Player Profile
Waldo Cheung
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 9 | 2023-08-13 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 30/Apr | Keilor Wolves SC | 0 | 0 | 0 |
| Sun 7/May | Greenvale United SC | 0 | 0 | 0 |
| Sun 14/May | Essendon Royals SC | 0 | 0 | 0 |
| Sun 28/May | Melbourne University SC Rangers | 0 | 0 | 0 |
| Sun 4/Jun | Laverton FC | 0 | 0 | 0 |
| Sun 11/Jun | Broadmeadows Stars SC RWC | 0 | 0 | 0 |
| Sun 18/Jun | Moreland Eagles FC | 0 | 0 | 0 |
| Sun 9/Jul | Keilor Wolves SC | 0 | 0 | 0 |
| Sun 13/Aug | Laverton FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Metropolitan League 8 North-West | 2023 | 9 | 2023-08-13 | |||
| Melbourne University Soccer Club | 2023 | 9 | 2023-08-13 |
