Player Profile
Carla D'Alessandro
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 14 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 26/Mar | Monbulk Rangers SC | 0 | 0 | 0 | 0 |
| Fri 31/Mar | Spring Hills FC | 0 | 0 | 0 | 0 |
| Thu 6/Apr | Glen Waverley SC | 1 | 0 | 0 | 0 |
| Fri 14/Apr | Ringwood City FC | 0 | 0 | 0 | 0 |
| Sun 30/Apr | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
| Fri 2/Jun | South Yarra SC | 0 | 0 | 0 | 0 |
| Sun 11/Jun | Monbulk Rangers SC | 1 | 0 | 0 | 0 |
| Sun 25/Jun | Glen Waverley SC | 1 | 0 | 0 | 0 |
| Sun 9/Jul | Ringwood City FC | 0 | 0 | 0 | 0 |
| Sun 16/Jul | Casey Comets FC | 0 | 0 | 0 | 0 |
| Sun 23/Jul | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
| Sun 13/Aug | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
| Sun 27/Aug | Not used | 0 | 0 | 0 | 0 |
| Sun 3/Sep | South Yarra SC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Victorian Premier League Womens | 2023 | 14 | 3 | ||
| Melbourne University Soccer Club | 2023 | 14 | 3 | ||
| Victorian Premier League Womens Reserves | 2022 | 1 | 3 | ||
| Melbourne University Soccer Club | 2022 | 1 | 3 | ||
| Victorian Premier League Womens | 2022 | 13 | 1 | 1 | |
| Melbourne University Soccer Club | 2022 | 13 | 1 | 1 | |
| CANCELLED - Victorian Premier League Womens Reserves | 2021 | 5 | |||
| Melbourne University Soccer Club | 2021 | 5 | |||
| CANCELLED - Victorian Premier League Womens | 2021 | 11 | 1 | ||
| Melbourne University Soccer Club | 2021 | 11 | 1 | ||
| Nike F.C. Cup | 2021 | 4 | |||
| Melbourne University Soccer Club | 2021 | 4 | |||
| Women's State League 1 North-West Reserves | 2019 | 14 | 7 | ||
| Melbourne University Soccer Club | 2019 | 14 | 7 | ||
| Women's State League 1 North-West | 2019 | 7 | |||
| Melbourne University Soccer Club | 2019 | 7 | |||
| Women's State League 3 North | 2018 | 2 | |||
| Melbourne University Soccer Club | 2018 | 2 | |||
| Women's State League 1 North-West Reserves | 2018 | 11 | 3 | ||
| Melbourne University Soccer Club | 2018 | 11 | 3 | ||
| Women's State League 1 North-West | 2018 | 3 | |||
| Melbourne University Soccer Club | 2018 | 3 | |||
| Women's State League 4 West | 2018 | 1 | |||
| Melbourne University Soccer Club | 2018 | 1 | |||
| Women's State League 1 North-West | 2017 | 1 | |||
| Melbourne University Soccer Club | 2017 | 1 | |||
| Zagame's Women's State League 1 North-West | 2016 | 15 | 3 | ||
| Lara United FC | 2016 | 15 | 3 | ||
| Zagame's Women's State League 3 West | 2015 | 2 | |||
| Lara United FC | 2015 | 2 | |||
| Zagame's Women's State League 2 North-West | 2015 | 17 | 6 | ||
| Lara United FC | 2015 | 17 | 6 | ||
| Women's State League 4 West | 2014 | 1 | |||
| Lara United FC | 2014 | 1 | |||
| Women's State League 3 West | 2014 | 18 | 5 | ||
| Lara United FC | 2014 | 18 | 5 | ||
| Women's State Knockout Cup | 2014 | 1 | |||
| Lara United FC | 2014 | 1 | |||
| Women's State League 4 West | 2013 | 9 | 2 | ||
| Lara United FC | 2013 | 9 | 2 | ||
| Women's State League 4 | 2013 | 1 | |||
| Lara United FC | 2013 | 1 | |||
| Women's Premier League Reserves | 2013 | 2 | |||
| Altona City SC | 2013 | 2 | |||
| Women's Premier League | 2013 | 2 | |||
| Altona City SC | 2013 | 2 | |||
| Women's State League Div 1 Reserves | 2012 | 1 | |||
| Altona City SC | 2012 | 1 |
