Player Profile
Nalini Badloe
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2022-08-14 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 1/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/Apr | Southern United Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Apr | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/May | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 15/May | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/May | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 29/May | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/Jun | Eltham Redbacks FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 26/Jun | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/Jul | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/Jul | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 17/Jul | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Jul | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 31/Jul | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/Aug | Southern United Football Club | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 14/Aug | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Women's 3 West | 2025 | 10 | 2025-09-07 | |||
| Melbourne University Soccer Club | 2025 | 10 | 2025-09-07 | |||
| VETO SPORTS State League Women's 2 South-East | 2025 | 1 | 2025-06-01 | |||
| Melbourne University Soccer Club | 2025 | 1 | 2025-06-01 | |||
| VPLW/Women's State League Finals | 2024 | 1 | 2024-09-08 | |||
| Melbourne University Soccer Club | 2024 | 1 | 2024-09-08 | |||
| Women's State League 3 West | 2024 | 11 | 2024-09-01 | 1 | 1 | |
| Melbourne University Soccer Club | 2024 | 11 | 2024-09-01 | 1 | 1 | |
| Women's State League 2 South-East | 2024 | 1 | 2024-06-30 | |||
| Melbourne University Soccer Club | 2024 | 1 | 2024-06-30 | |||
| Victorian Premier League Womens Reserves | 2022 | 18 | 2022-08-14 | 2 | ||
| Melbourne University Soccer Club | 2022 | 18 | 2022-08-14 | 2 | ||
| Victorian Premier League Womens | 2022 | 7 | 2022-07-17 | |||
| Melbourne University Soccer Club | 2022 | 7 | 2022-07-17 | |||
| CANCELLED - Victorian Premier League Womens Reserves | 2021 | 1 | 2021-05-02 | |||
| Melbourne University Soccer Club | 2021 | 1 | 2021-05-02 | |||
| CANCELLED - Women's State League 2 South-East | 2021 | 10 | 2021-08-01 | 2 | ||
| Melbourne University Soccer Club | 2021 | 10 | 2021-08-01 | 2 | ||
| Zagame's Women's State League 1 Reserves | 2015 | 5 | 2015-05-31 | |||
| Melbourne University Soccer Club | 2015 | 5 | 2015-05-31 | |||
| Zagame's Women's State League 3 North | 2015 | 5 | 2015-06-21 | |||
| Melbourne University Soccer Club | 2015 | 5 | 2015-06-21 |
