Player Profile
William Haveckin
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 4/May | Keon park | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 5 North Reserves | 2019 | 1 | |||
| Melbourne University Soccer Club | 2019 | 1 | |||
| Men's State League 5 North | 2019 | 13 | |||
| Melbourne University Soccer Club | 2019 | 13 | |||
| Zagame's Men's State League 5 North Reserves | 2016 | 5 | 2 | ||
| Melbourne University Soccer Club | 2016 | 5 | 2 | ||
| Zagame's Men's State League 5 North | 2016 | 2 | |||
| Melbourne University Soccer Club | 2016 | 2 | |||
| Metropolitan League 2 South-East | 2015 | 12 | |||
| Melbourne University Soccer Club | 2015 | 12 | |||
| Metropolitan League 2 South-East | 2013 | 1 | |||
| Melbourne University Soccer Club | 2013 | 1 | |||
| Metropolitan League 1 | 2013 | 10 | |||
| Melbourne University Soccer Club | 2013 | 10 |
