Player Profile
Charlie Wood
M | Last | GOALS | RC | YC |
---|---|---|---|---|
13 | 2015-08-30 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 19/Apr | Monash University SC (Caulfield) | 0 | 0 | 0 | 0 |
Sun 26/Apr | Old Scotch SC | 0 | 0 | 0 | 0 |
Sun 10/May | Carey EFC | 0 | 0 | 0 | 0 |
Sun 17/May | Frankston Pines FC | 0 | 0 | 0 | 0 |
Sun 24/May | South Yarra SC | 1 | 0 | 0 | 0 |
Sun 31/May | Malvern City FC | 0 | 0 | 0 | 0 |
Sun 7/Jun | Pakenham United FC | 0 | 0 | 0 | 0 |
Sun 14/Jun | Monash Uni Mens U23 | 0 | 0 | 0 | 0 |
Sun 21/Jun | Elwood City SC | 0 | 0 | 0 | 0 |
Sun 2/Aug | South Yarra SC | 0 | 0 | 0 | 0 |
Sun 9/Aug | Malvern City FC | 0 | 0 | 0 | 0 |
Sun 23/Aug | Pakenham United FC | 0 | 0 | 0 | 0 |
Sun 30/Aug | Monash Uni Mens U23 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Metropolitan League 2 South-East | 2015 | 13 | 2015-08-30 | 1 | ||
Melbourne University Soccer Club | 2015 | 13 | 2015-08-30 | 1 |