Player Profile
Elliot Perry
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sun 4/May | Bendigo City FC | 0 | 0 | 0 | 0 |
| Sun 11/May | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
| Sun 18/May | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
| Sun 25/May | Avondale FC | 0 | 0 | 0 | 0 |
| Sun 1/Jun | North Geelong Warriors SC | 0 | 0 | 0 | 0 |
| Sun 15/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 |
| Sun 22/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 13/Jul | St Albans Saints SC | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Pascoe Vale FC | 0 | 0 | 0 | 0 |
| Sun 3/Aug | Brimbank Stallions FC | 0 | 0 | 0 | 0 |
| Sun 10/Aug | Ballarat City FC | 0 | 0 | 0 | 0 |
| Sun 17/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| U23 - VPL 1 Men | 2025 | 4 | 1 | ||
| Moreland City SC | 2025 | 4 | 1 | ||
| U19 - VPL 1 Men | 2025 | 12 | 4 | 1 | |
| Moreland City SC | 2025 | 12 | 4 | 1 | |
| U17 - NPL North VIC Boys | 2025 | 10 | 1 | ||
| Moreland City SC | 2025 | 10 | 1 | ||
| U17 - JBNPL 2 North-West | 2025 | 12 | |||
| Moreland City SC | 2025 | 12 | |||
| U16 - JBNPL 2 North-West | 2025 | 2 | |||
| Moreland City SC | 2025 | 2 | |||
| Boys' North 13A | 2022 | 4 | |||
| Meadow Park SC | 2022 | 4 |
