Player Profile
Noah Ravida
| M | Last | GOALS | RC |
|---|---|---|---|
| 12 | 2025-08-17 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 11/May | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 |
| Sun 18/May | Brunswick City SC | 0 | 0 | 0 | 0 |
| Sun 25/May | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 1/Jun | Geelong SC | 0 | 0 | 0 | 0 |
| Sun 15/Jun | St Albans Saints SC | 0 | 0 | 0 | 0 |
| Sun 22/Jun | Pascoe Vale FC | 0 | 0 | 0 | 0 |
| Sun 29/Jun | Murray United FC | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Ballarat City FC | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
| Sun 3/Aug | Bendigo City FC | 0 | 0 | 0 | 0 |
| Sun 10/Aug | Brimbank Stallions FC | 0 | 0 | 0 | 0 |
| Sun 17/Aug | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U15 - NPL North VIC Boys | 2025 | 10 | 2025-04-13 | ||
| Moreland City SC | 2025 | 10 | 2025-04-13 | ||
| U15 - JBNPL 2 North-West | 2025 | 12 | 2025-08-17 | ||
| Moreland City SC | 2025 | 12 | 2025-08-17 | ||
| Boys' West 15B | 2024 | 1 | 2024-09-08 | ||
| Keilor Park SC | 2024 | 1 | 2024-09-08 | ||
| Boys' North 14A | 2024 | 1 | 2024-09-01 | ||
| Keilor Park SC | 2024 | 1 | 2024-09-01 | ||
| INACTIVE - Boys' North 13C Blue | 2023 | 2 | 2023-04-30 | 1 | |
| Essendon Royals SC | 2023 | 2 | 2023-04-30 | 1 | |
| Boys' North 13C | 2023 | 12 | 2023-09-10 | 8 | |
| Essendon Royals SC | 2023 | 12 | 2023-09-10 | 8 |
