Player Profile
Arjan Johal
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 2/Mar | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sun 9/Mar | Murray United FC | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
| Sun 6/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 13/Apr | Melbourne Victory FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| U15 - JBNPL 2 South-East | 2025 | 6 | |||
| Northcote City FC | 2025 | 6 | |||
| U14 - JBNPL 2 South-East | 2025 | 8 | 2 | ||
| Northcote City FC | 2025 | 8 | 2 | ||
| U15 - NPL North VIC Boys | 2025 | 5 | |||
| Moreland City SC | 2025 | 5 | |||
| U14 - NPL North VIC Boys | 2025 | 11 | 2 | 1 | |
| Moreland City SC | 2025 | 11 | 2 | 1 |
