Player Profile
Luke Agius
M | Last | GOALS | RC | YC |
---|---|---|---|---|
24 | 2025-08-16 | 1 | 0 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 7/Feb | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Feb | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Mar | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Eastern Lions SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 15/Mar | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Mar | Western United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Mar | Langwarrin SC | 0 | 0 | 0 | 1 | 68 | 0 |
Fri 4/Apr | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 72 | 0 |
Mon 14/Apr | FC Bulleen Lions | 0 | 0 | 0 | 1 | 87 | 0 |
Fri 25/Apr | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 2/May | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 66 |
Fri 9/May | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 45 |
Fri 16/May | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 55 |
Sat 24/May | Northcote City FC | 0 | 0 | 0 | 0 | 46 | 0 |
Sun 1/Jun | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 37 |
Sat 7/Jun | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 | 83 | 0 |
Sat 21/Jun | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 83 | 0 |
Sun 29/Jun | Western United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Jul | Langwarrin SC | 0 | 0 | 0 | 0 | 76 | 0 |
Sat 19/Jul | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Jul | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 4/Aug | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Aug | Brunswick City SC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Men 1 | 2025 | 24 | 2025-08-16 | 1 | 4 | |
Moreland City SC | 2025 | 24 | 2025-08-16 | 1 | 4 | |
U23 - VPL 1 Men | 2025 | 1 | 2025-02-15 | 1 | ||
Moreland City SC | 2025 | 1 | 2025-02-15 | 1 | ||
Men's State League 1 North-West Reserves | 2023 | 10 | 2023-06-17 | 1 | 1 | |
Keilor Park SC | 2023 | 10 | 2023-06-17 | 1 | 1 | |
Men's State League 1 North-West | 2023 | 1 | 2023-05-27 | |||
Keilor Park SC | 2023 | 1 | 2023-05-27 | |||
Men's State League 1 North-West | 2022 | 10 | 2022-08-20 | 1 | ||
Keilor Park SC | 2022 | 10 | 2022-08-20 | 1 |