Player Profile
Mangor Dhoul
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 2 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 28/Mar | Altona Magic SC | 0 | 0 | 0 | 1 | 1 | 0 |
| Sat 11/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 1 North-West | 2025 | 11 | 1 | ||
| Western Suburbs SC | 2025 | 11 | 1 | ||
| Men's State League 2 North-West | 2024 | 5 | 1 | ||
| Dallas City FC | 2024 | 5 | 1 | ||
| Men's State League 1 North-West | 2024 | 12 | 2 | ||
| Brimbank Stallions FC | 2024 | 12 | 2 | ||
| Men's State League 1 North-West | 2022 | 14 | 3 | 1 | |
| Whittlesea United SC | 2022 | 14 | 3 | 1 | |
| Men's State League 1 North-West | 2022 | 5 | 1 | ||
| FC Strathmore | 2022 | 5 | 1 | ||
| CANCELLED - Men's State League 2 North-West | 2021 | 14 | 9 | ||
| Dallas City FC | 2021 | 14 | 9 | ||
| Men's State League 2 North-West | 2019 | 14 | |||
| Western Suburbs SC | 2019 | 14 | |||
| Men's State League 1 North-West Reserves | 2018 | 4 | |||
| Western Suburbs SC | 2018 | 4 | |||
| Zagame's Men's State League 1 North-West Reserves | 2015 | 1 | 1 | ||
| Western Suburbs SC | 2015 | 1 | 1 | ||
| Zagame's Men's State League 1 North-West | 2015 | 2 | 1 | ||
| Western Suburbs SC | 2015 | 2 | 1 |
