Player Profile
Varounen Vengadachellum
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 9 | 2023-08-26 | 0 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 17/Jun | Sandown Lions FC | 0 | 0 | 0 | 0 | 79 | 0 |
| Sat 24/Jun | FC Noble Hurricanes | 0 | 0 | 0 | 1 | 46 | 0 |
| Sat 8/Jul | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 82 |
| Sat 15/Jul | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Jul | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Sandringham SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 12/Aug | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Endeavour United SC | 0 | 0 | 0 | 0 | 46 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 South | 2024 | 18 | 2024-09-07 | 1 | 5 | |
| Endeavour Hills SC | 2024 | 18 | 2024-09-07 | 1 | 5 | |
| Men's State League 4 South | 2023 | 9 | 2023-08-26 | 2 | ||
| Keysborough SC | 2023 | 9 | 2023-08-26 | 2 | ||
| Men's State League 1 South-East Reserves | 2023 | 9 | 2023-06-10 | 1 | ||
| Casey Comets FC | 2023 | 9 | 2023-06-10 | 1 | ||
| Men's State League 1 South-East Reserves | 2022 | 17 | 2022-08-20 | 1 | 3 | |
| Casey Comets FC | 2022 | 17 | 2022-08-20 | 1 | 3 | |
| Men's State League 1 South-East | 2022 | 1 | 2022-06-11 | |||
| Casey Comets FC | 2022 | 1 | 2022-06-11 | |||
| Boys' South-East 18A | 2022 | 6 | 2022-09-11 | |||
| Casey Comets FC | 2022 | 6 | 2022-09-11 | |||
| CANCELLED - Men's State League 1 South-East Reserves | 2021 | 3 | 2021-07-31 | 1 | ||
| Casey Comets FC | 2021 | 3 | 2021-07-31 | 1 | ||
| Sportsmart Boys' South 15B | 2019 | 5 | 2019-08-18 | 7 | ||
| Casey Comets FC | 2019 | 5 | 2019-08-18 | 7 | ||
| Sportsmart Boys' South 12 Wallabies Yellow | 2016 | 3 | 2016-05-29 | |||
| Casey Panthers SC | 2016 | 3 | 2016-05-29 | |||
| Sportsmart Boys' South 12 Joeys Green | 2016 | 7 | 2016-08-07 | 12 | ||
| Casey Panthers SC | 2016 | 7 | 2016-08-07 | 12 |
