Player Profile
Tobias Weber
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 13 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 4/May | Northcote City FC | 0 | 0 | 0 | 0 |
| Sun 11/May | Ashburton United SC | 0 | 0 | 0 | 0 |
| Sun 25/May | Eastern Lions SC | 0 | 0 | 0 | 0 |
| Sun 1/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
| Sun 8/Jun | Berwick City SC | 0 | 0 | 0 | 0 |
| Sun 15/Jun | Kingston City FC | 0 | 0 | 0 | 0 |
| Sun 22/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
| Sun 29/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
| Sun 13/Jul | Nunawading City FC | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Mornington SC | 0 | 0 | 0 | 0 |
| Sun 3/Aug | Langwarrin SC | 0 | 0 | 0 | 0 |
| Sun 10/Aug | Gippsland United FC | 0 | 0 | 0 | 1 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| U15 - NPL East VIC Boys | 2025 | 10 | |||
| Ringwood City FC | 2025 | 10 | |||
| U15 - JBNPL 2 South-East | 2025 | 13 | 1 | ||
| Ringwood City FC | 2025 | 13 | 1 | ||
| Boys' East 15D | 2024 | 10 | |||
| Knox City FC | 2024 | 10 | |||
| Boys' East 14C | 2024 | 12 | 1 | 1 | |
| Knox City FC | 2024 | 12 | 1 | 1 | |
| Boys' 14C Finals | 2024 | 2 | |||
| Knox City FC | 2024 | 2 |
