Player Profile
Joshua Lee
| M | Last | GOALS | RC |
|---|---|---|---|
| 9 | 2025-03-30 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Tue 4/Feb | Nunawading City FC | 0 | 0 | 0 | 0 |
| Sun 9/Feb | Ashburton United SC | 0 | 0 | 0 | 0 |
| Sun 16/Feb | Box Hill United FC | 0 | 0 | 0 | 0 |
| Sun 23/Feb | Manningham United Blues FC | 0 | 0 | 0 | 0 |
| Sun 2/Mar | Malvern City FC | 0 | 0 | 0 | 0 |
| Sun 9/Mar | Eastern Lions SC | 0 | 0 | 0 | 0 |
| Sun 16/Mar | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
| Sun 23/Mar | FC Bulleen Lions | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Northcote City FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U14 - NPL East VIC Boys | 2025 | 9 | 2025-03-30 | ||
| Ringwood City FC | 2025 | 9 | 2025-03-30 | ||
| Boys' Sunday South-East 13A | 2024 | 14 | 2024-09-08 | 4 | |
| Glen Waverley SC | 2024 | 14 | 2024-09-08 | 4 | |
| Boys' Sunday East 12 Wallabies Red | 2023 | 15 | 2023-09-10 | 12 | |
| Glen Waverley SC | 2023 | 15 | 2023-09-10 | 12 | |
| Boys' Sunday 12 Wallabies Finals | 2023 | 1 | 2023-09-17 | 1 | |
| Glen Waverley SC | 2023 | 1 | 2023-09-17 | 1 |
