Player Profile
Yash Agrawal
M | Last | GOALS | RC |
---|---|---|---|
15 | 2018-08-26 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 22/Apr | Healesville SC | 0 | 0 | 0 |
Sun 29/Apr | Mooroolbark SC | 0 | 0 | 0 |
Sun 13/May | Ashburton Utd | 0 | 0 | 0 |
Sun 20/May | Whitehorse United SC (David) | 0 | 0 | 0 |
Sun 27/May | Montrose SC | 0 | 0 | 0 |
Sun 3/Jun | Knox City FC u16 Silver | 0 | 0 | 0 |
Sun 24/Jun | Glen Waverley U13 Warriors | 0 | 0 | 0 |
Sun 1/Jul | Mooroolbark SC | 0 | 0 | 0 |
Sun 8/Jul | Wonga Wizards FC (DP) | 0 | 0 | 0 |
Sun 15/Jul | Wonga Wizards FC (DP) | 0 | 0 | 0 |
Sun 22/Jul | Ashburton Utd | 0 | 0 | 0 |
Sun 29/Jul | Whitehorse United SC (David) | 0 | 0 | 0 |
Sun 5/Aug | Montrose SC | 0 | 0 | 0 |
Sun 12/Aug | Knox City FC u16 Silver | 0 | 0 | 0 |
Sun 26/Aug | Healesville SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
CANCELLED - Boys' South-East 15C | 2021 | 8 | 2021-08-01 | 1 | |
Ringwood City FC | 2021 | 8 | 2021-08-01 | 1 | |
Sportsmart Boys' East 13D | 2019 | 16 | 2019-09-01 | ||
Ringwood City FC | 2019 | 16 | 2019-09-01 | ||
Sportsmart Boys' East 12 Joeys Blue | 2018 | 15 | 2018-08-26 | ||
Ringwood City FC | 2018 | 15 | 2018-08-26 |