Player Profile
Brodie Grace
| M | Last | GOALS | RC |
|---|---|---|---|
| 15 | 2017-09-10 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 23/Apr | 0 | 0 | 0 | |
| Sun 7/May | Boroondara Eagles FC (JS) | 0 | 0 | 0 |
| Sun 21/May | Knox United SC | 0 | 0 | 0 |
| Sun 28/May | Mooroolbark SC | 0 | 0 | 0 |
| Sun 4/Jun | Healesville SC | 0 | 0 | 0 |
| Sun 18/Jun | Ashburton Utd (JK) | 0 | 0 | 0 |
| Sun 25/Jun | Boroondara Eagles FC (JS) | 0 | 0 | 0 |
| Sun 16/Jul | Whitehorse United SC | 0 | 0 | 0 |
| Sun 23/Jul | Boroondara Eagles FC (JS) | 0 | 0 | 0 |
| Sun 30/Jul | Knox United SC | 0 | 0 | 0 |
| Sun 6/Aug | Mooroolbark SC | 0 | 0 | 0 |
| Sun 13/Aug | Healesville SC | 0 | 0 | 0 |
| Sun 20/Aug | Wonga Wizards FC (LW) | 0 | 0 | 0 |
| Sun 3/Sep | Ashburton Utd (JK) | 0 | 0 | 0 |
| Sun 10/Sep | Boroondara Eagles FC (JS) | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Sportsmart Boys' East 15B | 2019 | 2 | 2019-06-16 | ||
| 2019 | 2 | 2019-06-16 | |||
| Sportsmart Boys' East 14C | 2018 | 15 | 2018-09-02 | ||
| 2018 | 15 | 2018-09-02 | |||
| Sportsmart Boys' East 12 Joeys Green | 2017 | 15 | 2017-09-10 | ||
| Ringwood City FC | 2017 | 15 | 2017-09-10 |
