Player Profile
Archie Kelemanis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2016-08-29 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Mon 11/Apr | Templestowe United FC | 1 | 0 | 0 | 0 |
| Sun 17/Apr | South Yarra SC | 1 | 0 | 0 | 0 |
| Mon 25/Apr | Waverley Victory FC | 2 | 0 | 0 | 0 |
| Sun 8/May | Chisholm United FC | 0 | 0 | 0 | 0 |
| Sun 22/May | Central Park Rangers O35s | 0 | 0 | 0 | 0 |
| Sun 29/May | Manningham Juventus Football Club | 0 | 0 | 0 | 0 |
| Mon 6/Jun | Middle Park FC | 0 | 0 | 0 | 0 |
| Sun 12/Jun | Riversdale SC | 0 | 0 | 0 | 0 |
| Sun 19/Jun | Templestowe United FC | 0 | 0 | 0 | 0 |
| Mon 27/Jun | South Yarra SC | 0 | 0 | 0 | 0 |
| Mon 18/Jul | Chisholm United FC | 0 | 0 | 0 | 0 |
| Mon 1/Aug | Central Park Rangers O35s | 0 | 0 | 0 | 0 |
| Thu 4/Aug | Waverley Victory FC | 0 | 0 | 0 | 0 |
| Mon 8/Aug | Manningham Juventus Football Club | 0 | 0 | 0 | 0 |
| Sun 21/Aug | Middle Park FC | 0 | 0 | 0 | 0 |
| Mon 29/Aug | Riversdale SC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's Metropolitan Masters North | 2022 | 15 | 2022-08-29 | 1 | ||
| Northcote City FC | 2022 | 15 | 2022-08-29 | 1 | ||
| CANCELLED - Men's Metropolitan Masters North | 2021 | 6 | 2021-07-11 | 2 | ||
| FC Melbourne SRBIJA | 2021 | 6 | 2021-07-11 | 2 | ||
| BOF.com.au Men's Metropolitan Masters East | 2016 | 16 | 2016-08-29 | 4 | ||
| Ringwood City FC | 2016 | 16 | 2016-08-29 | 4 | ||
| Metropolitan League 3 South-East | 2013 | 6 | 2013-07-28 | 1 | ||
| Old Trinity Grammarians SC | 2013 | 6 | 2013-07-28 | 1 | ||
| Men's State League 5 East Reserves - Group B | 2013 | 3 | 2013-08-24 | 1 | ||
| Old Trinity Grammarians SC | 2013 | 3 | 2013-08-24 | 1 | ||
| Men's State League 5 East Reserves | 2013 | 6 | 2013-07-27 | 2 | ||
| Old Trinity Grammarians SC | 2013 | 6 | 2013-07-27 | 2 | ||
| Men's Thirds Div 4 South-East | 2012 | 3 | 2012-07-29 | 1 | ||
| Old Trinity Grammarians SC | 2012 | 3 | 2012-07-29 | 1 |
