Player Profile
Miranda Hilker
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2025-08-31 | 19 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Ringwood City FC (G13 SB) | 3 | 0 | 0 |
Sun 4/May | Ringwood City FC (G13 JC) | 0 | 0 | 0 |
Sun 11/May | Malvern City FC | 1 | 0 | 0 |
Sun 18/May | Monbulk Rangers SC Ambers | 1 | 0 | 0 |
Sun 8/Jun | Ringwood City FC (G13 SB) | 4 | 0 | 0 |
Sun 15/Jun | Malvern City FC | 0 | 0 | 0 |
Sun 22/Jun | Collingwood City FC (HT & VB) | 2 | 0 | 0 |
Sun 29/Jun | AUSC Mavericks | 1 | 0 | 0 |
Sun 6/Jul | Manningham United FC - U13 Girls | 0 | 0 | 0 |
Sun 20/Jul | Monbulk Rangers SC Ambers | 4 | 0 | 0 |
Sun 27/Jul | Ringwood City FC (G13 JC) | 0 | 0 | 0 |
Fri 1/Aug | Ringwood City FC (G13 SB) | 1 | 0 | 0 |
Sun 10/Aug | Malvern City FC | 0 | 0 | 0 |
Sun 17/Aug | Collingwood City FC (HT & VB) | 1 | 0 | 0 |
Sun 24/Aug | AUSC Mavericks | 0 | 0 | 0 |
Sun 31/Aug | Manningham United FC - U13 Girls | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' East 13C | 2025 | 16 | 2025-08-31 | 19 | ||
Boroondara Eagles FC | 2025 | 16 | 2025-08-31 | 19 | ||
Girls' South-East 12A | 2024 | 12 | 2024-09-08 | 1 | ||
Boroondara Eagles FC | 2024 | 12 | 2024-09-08 | 1 |