Player Profile
Angus Sheppard
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2023-08-26 | 2 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Mount Martha Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Pakenham United FC | 0 | 0 | 0 | 0 | 0 | 65 |
| Sat 22/Apr | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Casey Panthers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Barton United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Rosebud SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Mount Martha Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Mount Eliza SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Pakenham United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Casey Panthers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Hampton Park United Sparrows FC | 0 | 0 | 0 | 1 | 81 | 0 |
| Sat 12/Aug | Rosebud SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 19 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 South Reserves | 2024 | 5 | 2024-05-04 | 1 | ||
| Bunyip District SC | 2024 | 5 | 2024-05-04 | 1 | ||
| Men's State League 5 South Reserves | 2023 | 18 | 2023-08-26 | 2 | 1 | |
| Bunyip District SC | 2023 | 18 | 2023-08-26 | 2 | 1 | |
| Men's State League 5 South Reserves | 2022 | 15 | 2022-08-13 | 2 | 2 | |
| Bunyip District SC | 2022 | 15 | 2022-08-13 | 2 | 2 | |
| Men's State League 5 South | 2022 | 1 | 2022-08-13 | |||
| Bunyip District SC | 2022 | 1 | 2022-08-13 | |||
| CANCELLED - Men's State League 5 South Reserves | 2021 | 3 | 2021-07-10 | 1 | ||
| Bunyip District SC | 2021 | 3 | 2021-07-10 | 1 |