Player Profile
Aanas Mahmoud
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 17 | 1 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Fri 21/Mar | Elwood City SC | 0 | 0 | 0 | 0 |
| Fri 28/Mar | Waverley Wanderers FC | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Dandenong South SC | 0 | 0 | 0 | 0 |
| Fri 25/Apr | Hampton Park United Sparrows FC | 0 | 0 | 0 | 74 |
| Fri 2/May | Croydon City SC | 1 | 0 | 0 | 0 |
| Fri 9/May | Middle Park FC | 0 | 0 | 0 | 0 |
| Sat 17/May | Heatherton United SC | 0 | 0 | 0 | 73 |
| Sat 24/May | Rowville Eagles SC | 0 | 0 | 0 | 0 |
| Fri 30/May | Ashburton United SC | 0 | 0 | 0 | 0 |
| Fri 6/Jun | Sandringham SC | 0 | 0 | 1 | 0 |
| Fri 20/Jun | Elwood City SC | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Waverley Wanderers FC | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Croydon City SC | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Middle Park FC | 0 | 0 | 1 | 81 |
| Fri 15/Aug | Heatherton United SC | 0 | 0 | 0 | 0 |
| Fri 22/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Ashburton United SC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East | 2025 | 17 | 1 | 2 | |
| White Star Dandenong SC | 2025 | 17 | 1 | 2 | |
| Dockerty Cup | 2025 | 1 | 1 | ||
| White Star Dandenong SC | 2025 | 1 | 1 | ||
| Men's State League 4 South | 2024 | 16 | 1 | ||
| Springvale City SC | 2024 | 16 | 1 | ||
| Sportsmart Boys' South 16A | 2019 | 17 | 5 | ||
| Glen Eira FC | 2019 | 17 | 5 | ||
| Sportsmart Boys' South 15A | 2018 | 18 | 2 | ||
| Glen Eira FC | 2018 | 18 | 2 | ||
| Sportsmart Boys' South 14B | 2017 | 17 | 11 | ||
| Glen Eira FC | 2017 | 17 | 11 | ||
| Sportsmart Boys' South 13B | 2016 | 13 | 1 | ||
| Glen Eira FC | 2016 | 13 | 1 |