Player Profile
Yasin Popel
M | Last | GOALS | RC | YC |
---|---|---|---|---|
8 | 2024-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 28/Jun | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 81 |
Fri 12/Jul | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 45 |
Fri 26/Jul | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 70 |
Fri 16/Aug | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/Aug | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 66 |
Sat 31/Aug | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U19 - NPL VIC Men | 2025 | 16 | 2025-08-16 | 7 | 1 | |
Dandenong City SC | 2025 | 16 | 2025-08-16 | 7 | 1 | |
Men's State League 3 South-East | 2024 | 8 | 2024-09-07 | |||
White Star Dandenong SC | 2024 | 8 | 2024-09-07 |