Player Profile
Nicholas Burkitt
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
16 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 4/May | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 11/May | Dandenong City SC Steeven | 0 | 0 | 0 |
Sun 18/May | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
Sun 25/May | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 1/Jun | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 8/Jun | Berwick City SC U15 Lions | 0 | 0 | 0 |
Sun 15/Jun | Oakleigh Cannons FC ME | 0 | 0 | 0 |
Sun 29/Jun | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 6/Jul | Dandenong City SC Steeven | 0 | 0 | 0 |
Sun 20/Jul | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
Sun 27/Jul | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 3/Aug | Berwick City SC U15 Lions | 0 | 0 | 0 |
Sun 10/Aug | Oakleigh Cannons FC ME | 0 | 0 | 0 |
Sun 24/Aug | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 31/Aug | Dandenong City SC Steeven | 0 | 0 | 0 |
Sun 7/Sep | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Mixed South-East 16B | 2025 | 9 | 2 | ||
Elwood City SC | 2025 | 9 | 2 | ||
Mixed South-East 15A | 2025 | 16 | |||
Elwood City SC | 2025 | 16 | |||
Boys' South 13C Blue | 2023 | 2 | 1 | ||
Elwood City SC | 2023 | 2 | 1 | ||
Boys' Saturday South-East 12 Kangaroos | 2023 | 1 | |||
Elwood City SC | 2023 | 1 | |||
Boys' Sunday West 12 Wallabies Green | 2022 | 16 | |||
Altona Magic SC | 2022 | 16 | |||
Boys' Sunday West 12 Kangaroos Green | 2022 | 3 | |||
Altona Magic SC | 2022 | 3 |