Player Profile
Paul Renger
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 14 | 2025-08-03 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | South Yarra SC | 0 | 0 | 0 |
| Sun 4/May | Fitzroy Lions Soccer Club | 0 | 0 | 0 |
| Sun 11/May | Brunswick Zebras FC | 0 | 0 | 0 |
| Sun 18/May | Plenty Valley Lions FC | 0 | 0 | 0 |
| Fri 23/May | St Kilda Soccer Club Metro | 0 | 0 | 0 |
| Sun 1/Jun | Yarraville FC | 1 | 0 | 0 |
| Sun 8/Jun | Newmarket Phoenix FC | 0 | 0 | 0 |
| Sun 15/Jun | Melbourne University SC | 0 | 0 | 0 |
| Sun 22/Jun | Middle Park FC | 0 | 0 | 0 |
| Sun 6/Jul | South Yarra SC | 0 | 0 | 0 |
| Sun 13/Jul | Fitzroy Lions Soccer Club | 0 | 0 | 0 |
| Sun 20/Jul | Brunswick Zebras FC | 0 | 0 | 0 |
| Sun 27/Jul | Plenty Valley Lions FC | 1 | 0 | 0 |
| Sun 3/Aug | St Kilda Soccer Club Metro | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Metropolitan League Finals | 2025 | 2 | 2025-09-21 | |||
| Elwood City SC | 2025 | 2 | 2025-09-21 | |||
| Metropolitan League 1 | 2025 | 14 | 2025-08-03 | 2 | ||
| Elwood City SC | 2025 | 14 | 2025-08-03 | 2 |