Player Profile
Sam Rhodes
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 12 | 0 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 1/Apr | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Rowville Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 22/Apr | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 56 | 0 |
| Sat 24/Jun | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 64 |
| Sat 8/Jul | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Bayside Argonauts FC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East Reserves | 2025 | 4 | 1 | ||
| Elwood City SC | 2025 | 4 | 1 | ||
| Metropolitan League Finals | 2025 | 2 | |||
| Elwood City SC | 2025 | 2 | |||
| Metropolitan League 1 | 2025 | 5 | 1 | ||
| Elwood City SC | 2025 | 5 | 1 | ||
| Men's State League 3 South-East | 2024 | 7 | 1 | ||
| Sandringham SC | 2024 | 7 | 1 | ||
| Men's State League 2 South-East Reserves | 2024 | 4 | |||
| Hampton East Brighton Football Club | 2024 | 4 | |||
| Men's State League 2 South-East | 2024 | 5 | |||
| Hampton East Brighton Football Club | 2024 | 5 | |||
| Men's State League 3 South-East Reserves | 2023 | 2 | |||
| Elwood City SC | 2023 | 2 | |||
| Men's State League 3 South-East | 2023 | 12 | 2 | ||
| Elwood City SC | 2023 | 12 | 2 | ||
| Men's State League 3 South-East | 2022 | 18 | 2 | 2 | |
| Elwood City SC | 2022 | 18 | 2 | 2 | |
| CANCELLED - Men's State League 3 South-East | 2021 | 13 | 1 | 4 | 1 |
| Elwood City SC | 2021 | 13 | 1 | 4 | 1 |
