Player Profile
Jimin Dooley
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 20 | 2 | 3 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Fri 17/Mar | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Greater Dandenong FC | 0 | 0 | 0 | 72 |
| Sat 1/Apr | Old Scotch SC | 0 | 0 | 0 | 0 |
| Fri 14/Apr | Malvern City FC | 0 | 0 | 0 | 0 |
| Fri 5/May | Springvale White Eagles FC | 0 | 0 | 1 | 83 |
| Sat 13/May | Gippsland United Football Club | 0 | 0 | 0 | 72 |
| Sat 20/May | Mornington SC | 0 | 0 | 0 | 0 |
| Fri 26/May | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Casey Comets FC | 0 | 0 | 0 | 0 |
| Fri 9/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
| Fri 16/Jun | Greater Dandenong FC | 1 | 0 | 0 | 0 |
| Fri 23/Jun | Old Scotch SC | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Malvern City FC | 0 | 0 | 1 | 0 |
| Fri 7/Jul | Bentleigh United Cobras FC | 1 | 0 | 0 | 0 |
| Sat 15/Jul | South Springvale FC | 0 | 0 | 0 | 0 |
| Fri 21/Jul | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Gippsland United Football Club | 0 | 0 | 0 | 0 |
| Fri 11/Aug | Mornington SC | 0 | 0 | 0 | 0 |
| Sat 19/Aug | FC Melbourne SRBIJA | 0 | 0 | 1 | 0 |
| Sat 26/Aug | Casey Comets FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 1 South-East | 2024 | 22 | 12 | ||
| Collingwood City FC | 2024 | 22 | 12 | ||
| Men's State League 1 South-East | 2023 | 20 | 2 | 3 | |
| Collingwood City FC | 2023 | 20 | 2 | 3 | |
| Men's State League Finals | 2022 | 1 | |||
| Collingwood City FC | 2022 | 1 | |||
| Men's State League 2 South-East Reserves | 2022 | 2 | |||
| Collingwood City FC | 2022 | 2 | |||
| Men's State League 2 South-East | 2022 | 14 | 2 | 1 | |
| Collingwood City FC | 2022 | 14 | 2 | 1 | |
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 4 | |||
| Collingwood City FC | 2021 | 4 | |||
| CANCELLED - Men's State League 2 South-East | 2021 | 4 | |||
| Collingwood City FC | 2021 | 4 | |||
| Men's State League 3 South-East Reserves | 2019 | 6 | 3 | ||
| Collingwood City FC | 2019 | 6 | 3 | ||
| Men's State League 3 South-East | 2019 | 3 | 1 | ||
| Collingwood City FC | 2019 | 3 | 1 |
