Player Profile
Joshua Gordon
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 19 | 2023-08-26 | 2 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 17/Mar | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Bentleigh United Cobras FC | 1 | 0 | 0 | 1 | 0 | 0 |
| Fri 28/Apr | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/May | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Gippsland United Football Club | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 26/May | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/Jun | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/Jun | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Malvern City FC | 0 | 0 | 0 | 0 | 85 | 0 |
| Fri 7/Jul | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 66 | 0 |
| Sat 15/Jul | South Springvale FC | 0 | 0 | 0 | 0 | 83 | 0 |
| Fri 21/Jul | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 70 |
| Sat 29/Jul | Gippsland United Football Club | 0 | 0 | 0 | 0 | 0 | 87 |
| Fri 11/Aug | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 68 |
| Sat 26/Aug | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 75 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 1 South-East | 2024 | 21 | 2024-09-07 | 2 | ||
| Collingwood City FC | 2024 | 21 | 2024-09-07 | 2 | ||
| Men's State League 1 South-East | 2023 | 19 | 2023-08-26 | 2 | 1 | |
| Collingwood City FC | 2023 | 19 | 2023-08-26 | 2 | 1 | |
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 1 | 2021-04-30 | |||
| Collingwood City FC | 2021 | 1 | 2021-04-30 | |||
| CANCELLED - Men's State League 2 South-East | 2021 | 8 | 2021-06-19 | 1 | ||
| Collingwood City FC | 2021 | 8 | 2021-06-19 | 1 | ||
| Men's State League 3 South-East Reserves | 2019 | 6 | 2019-06-29 | 6 | ||
| Whitehorse United SC | 2019 | 6 | 2019-06-29 | 6 | ||
| Men's State League 3 South-East | 2019 | 14 | 2019-09-07 | 4 | ||
| Whitehorse United SC | 2019 | 14 | 2019-09-07 | 4 | ||
| Men's State League 3 South-East Reserves | 2018 | 1 | 2018-07-21 | |||
| Whitehorse United SC | 2018 | 1 | 2018-07-21 | |||
| Men's State League 3 South-East | 2018 | 18 | 2018-09-08 | 4 | ||
| Whitehorse United SC | 2018 | 18 | 2018-09-08 | 4 | ||
| Men's State League 4 East | 2017 | 17 | 2017-09-09 | 5 | ||
| Whitehorse United SC | 2017 | 17 | 2017-09-09 | 5 | ||
| Zagame's Men's State League 4 East Reserves | 2016 | 1 | 2016-09-10 | |||
| Whitehorse United SC | 2016 | 1 | 2016-09-10 | |||
| Zagame's Men's State League 4 East | 2016 | 16 | 2016-09-03 | 7 | 2 | |
| Whitehorse United SC | 2016 | 16 | 2016-09-03 | 7 | 2 | |
| Zagame's Men's State League 4 East | 2015 | 19 | 2015-08-29 | 10 | 1 | |
| Whitehorse United SC | 2015 | 19 | 2015-08-29 | 10 | 1 | |
| Men's State League 4 East | 2014 | 10 | 2014-09-20 | 7 | ||
| Whitehorse United SC | 2014 | 10 | 2014-09-20 | 7 | ||
| Men's State League 5 East | 2013 | 14 | 2013-09-21 | |||
| Whitehorse United SC | 2013 | 14 | 2013-09-21 | |||
| Men's Provisional League Div 3 South-East | 2012 | 3 | 2012-09-22 | 4 | ||
| Whitehorse United SC | 2012 | 3 | 2012-09-22 | 4 | ||
| 8065718 | 122127 | -99 | 1 | -99 | ||
| Whitehorse United SC | 8065718 | 122127 | -99 | 1 | -99 |
