Player Profile
Nicholas Karisson
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 4 | 2025-05-18 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Doveton SC | 0 | 0 | 0 |
| Sun 4/May | Aspendale SC Titans | 0 | 0 | 0 |
| Sun 11/May | White Star Dandenong SC | 0 | 0 | 0 |
| Sun 18/May | Berwick City SC U13 Bears | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday South 13D | 2025 | 13 | 2025-09-07 | |||
| Endeavour United SC | 2025 | 13 | 2025-09-07 | |||
| Mixed Sunday South 13C Green | 2025 | 4 | 2025-05-18 | |||
| Endeavour United SC | 2025 | 4 | 2025-05-18 | |||
| Boys' Saturday South 12E | 2024 | 11 | 2024-08-31 | 1 | ||
| Endeavour United SC | 2024 | 11 | 2024-08-31 | 1 | ||
| Boys' Saturday 12E Finals | 2024 | 1 | 2024-09-14 | |||
| Endeavour United SC | 2024 | 1 | 2024-09-14 | |||
| Boys' Saturday South 11 Joeys Green | 2023 | 1 | 2023-04-22 | |||
| Endeavour United SC | 2023 | 1 | 2023-04-22 |
