Player Profile
Taysha Fernando
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 10 | 2025-09-14 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 1/Jun | Southern United Football Club | 0 | 0 | 0 |
| Sun 22/Jun | Monbulk Rangers SC Sapphires | 0 | 0 | 0 |
| Sun 29/Jun | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
| Sun 6/Jul | Southern United Football Club | 0 | 0 | 0 |
| Sun 20/Jul | Brighton SC Rebels | 0 | 0 | 0 |
| Sun 3/Aug | Monbulk Rangers SC Sapphires | 0 | 0 | 0 |
| Sun 10/Aug | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
| Sun 24/Aug | Brighton SC Rebels | 0 | 0 | 0 |
| Sun 31/Aug | Manningham United FC - U16 Girls | 0 | 0 | 0 |
| Sun 14/Sep | Manningham United FC - U16 Girls | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Girls' South-East 16B | 2025 | 10 | 2025-09-14 | |||
| Endeavour United SC | 2025 | 10 | 2025-09-14 | |||
| Girls' South-East 16B | 2025 | 4 | 2025-05-18 | |||
| Endeavour United SC | 2025 | 4 | 2025-05-18 | |||
| Girls' South 15D | 2024 | 3 | 2024-07-21 | |||
| Endeavour United SC | 2024 | 3 | 2024-07-21 | |||
| Girls' South-East 13D | 2024 | 18 | 2024-09-08 | 1 | ||
| Endeavour United SC | 2024 | 18 | 2024-09-08 | 1 | ||
| Girls' South-East 13D | 2023 | 1 | 2023-04-23 | |||
| Endeavour United SC | 2023 | 1 | 2023-04-23 |
