Player Profile
Paul Mcguire
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2023-08-12 | 8 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 1/Apr | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | White Star Dandenong SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Baxter SC | 0 | 0 | 0 | 0 | 0 | 55 |
| Sat 29/Apr | Somerville Eagles SC | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 13/May | Sandown Lions FC | 0 | 0 | 0 | 1 | 55 | 0 |
| Fri 19/May | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 68 | 0 |
| Sat 27/May | Noble Suns FC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Keysborough SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 10/Jun | Springvale City SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/Jun | Chelsea FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 30/Jun | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Baxter SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | FC Noble Hurricanes | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 26/Aug | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 South-East Reserves | 2024 | 3 | 2024-07-05 | 1 | ||
| Frankston Pines SC | 2024 | 3 | 2024-07-05 | 1 | ||
| Men's State League 4 South Reserves | 2023 | 16 | 2023-08-12 | 8 | 3 | |
| Endeavour United SC | 2023 | 16 | 2023-08-12 | 8 | 3 | |
| Men's State League 4 South | 2023 | 1 | 2023-04-22 | |||
| Endeavour United SC | 2023 | 1 | 2023-04-22 | |||
| Metropolitan League 5 South-East | 2022 | 1 | 2022-08-27 | 2 | ||
| Endeavour United SC | 2022 | 1 | 2022-08-27 | 2 | ||
| Men's State League 4 South Reserves | 2022 | 11 | 2022-08-20 | 14 | ||
| Endeavour United SC | 2022 | 11 | 2022-08-20 | 14 | ||
| CANCELLED - Men's State League 4 South Reserves | 2021 | 6 | 2021-07-10 | 6 | ||
| Endeavour United SC | 2021 | 6 | 2021-07-10 | 6 | ||
| Men's State League 2 South-East | 2017 | 10 | 2017-06-10 | 3 | 2 | |
| Seaford United SC | 2017 | 10 | 2017-06-10 | 3 | 2 | |
| Zagame's Men's State League 2 South-East | 2016 | 11 | 2016-09-10 | 1 | ||
| Seaford United SC | 2016 | 11 | 2016-09-10 | 1 | ||
| Zagame's Men's State League 2 South-East | 2015 | 17 | 2015-09-05 | 5 | ||
| Seaford United SC | 2015 | 17 | 2015-09-05 | 5 | ||
| Men's State League 4 South | 2014 | 7 | 2014-09-20 | 8 | ||
| Skye United FC | 2014 | 7 | 2014-09-20 | 8 |
