Player Profile
Anton Smith
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 14 | 2025-09-07 | 12 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 4/May | Altona East Phoenix SC | 1 | 0 | 0 |
| Sun 11/May | Altona Magic SC Red Kangaroos | 1 | 0 | 0 |
| Sun 18/May | Werribee City FC U12 Boys JS | 0 | 0 | 0 |
| Sun 1/Jun | Hoppers Crossing SC - Red | 0 | 0 | 0 |
| Sun 8/Jun | Point Cook FC - Bulldogs | 1 | 0 | 0 |
| Sun 15/Jun | Tarneit United SC | 0 | 0 | 0 |
| Sun 22/Jun | Werribee City FC U12 Boys JS | 0 | 0 | 0 |
| Sun 29/Jun | West Point Soccer Club AP | 2 | 0 | 0 |
| Sun 6/Jul | Geelong SC | 0 | 0 | 0 |
| Sun 20/Jul | Geelong Rangers FC | 1 | 0 | 0 |
| Sun 27/Jul | St Albans Saints SC White | 1 | 0 | 0 |
| Sun 3/Aug | Green Gully SC U11 Jake | 1 | 0 | 0 |
| Sun 10/Aug | Altona Magic SC Red Kangaroos | 2 | 0 | 0 |
| Wed 13/Aug | Altona North SC Blue | 1 | 0 | 0 |
| Sun 24/Aug | Hoppers Crossing SC - Red | 0 | 0 | 0 |
| Sun 31/Aug | Point Cook FC - Bulldogs | 1 | 0 | 0 |
| Sun 7/Sep | Tarneit United SC | 2 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday West 12A Blue | 2025 | 14 | 2025-09-07 | 12 | ||
| Altona North SC | 2025 | 14 | 2025-09-07 | 12 | ||
| Boys' Sunday North 9 Kangaroos Yellow | 2023 | 3 | 2023-06-04 | |||
| Heidelberg United FC | 2023 | 3 | 2023-06-04 | |||
| Boys' Sunday North 9 Joeys Red | 2023 | 2 | 2023-05-28 | 6 | ||
| Heidelberg United FC | 2023 | 2 | 2023-05-28 | 6 |
