Player Profile
Taj Tanti
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 21/Jun | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 6/Sep | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 1 North-West Reserves | 2025 | 2 | |||
| Yarraville FC | 2025 | 2 | |||
| Metropolitan Men's Under 21A North-West | 2025 | 1 | |||
| Yarraville FC | 2025 | 1 | |||
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 5 | |||
| Altona North SC | 2025 | 5 |
