Player Profile
Awet Hadgu
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 13 | 2023-09-03 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 23/Apr | Point Cook Metro Jets | 0 | 0 | 0 |
| Fri 19/May | West Point Soccer Club | 0 | 0 | 0 |
| Sun 28/May | Hoppers Crossing SC | 0 | 0 | 0 |
| Sun 4/Jun | FC Birrarung | 0 | 0 | 0 |
| Sun 11/Jun | RMIT FC | 0 | 0 | 0 |
| Sun 18/Jun | Brunswick Zebras FC | 0 | 0 | 0 |
| Sun 25/Jun | Point Cook Metro Jets | 0 | 0 | 0 |
| Sun 9/Jul | Spring Hills FC - Metro Men 5 | 0 | 0 | 0 |
| Sun 30/Jul | West Point Soccer Club | 0 | 0 | 0 |
| Sun 6/Aug | Hoppers Crossing SC | 0 | 0 | 0 |
| Sun 13/Aug | FC Birrarung | 0 | 0 | 0 |
| Sun 27/Aug | RMIT FC | 0 | 0 | 0 |
| Sun 3/Sep | Brunswick Zebras FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Metropolitan League 5 North-West | 2025 | 16 | 2025-08-24 | |||
| Laverton FC | 2025 | 16 | 2025-08-24 | |||
| Metropolitan League 7 North-West | 2024 | 14 | 2024-08-18 | 1 | ||
| Laverton FC | 2024 | 14 | 2024-08-18 | 1 | ||
| Metropolitan League 5 North-West | 2023 | 13 | 2023-09-03 | |||
| Altona North SC | 2023 | 13 | 2023-09-03 | |||
| Metropolitan League 5 North-West | 2022 | 15 | 2022-08-21 | 1 | ||
| Altona North SC | 2022 | 15 | 2022-08-21 | 1 | ||
| CANCELLED - Metropolitan League 4 North-West | 2021 | 9 | 2021-08-01 | |||
| Altona North SC | 2021 | 9 | 2021-08-01 |
