Player Profile
Jonathan Andrades
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2014-09-20 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 12/Apr | Maribyrnong Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jun | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Melton Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Bell Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Aug | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Sep | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Sep | Melton Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Metropolitan League 4 North-West | 2021 | 7 | 2021-08-01 | 1 | ||
| Altona North SC | 2021 | 7 | 2021-08-01 | 1 | ||
| Zagame's Men's State League 4 West Reserves | 2015 | 5 | 2015-06-20 | |||
| Altona North SC | 2015 | 5 | 2015-06-20 | |||
| Men's State League 4 West Reserves | 2014 | 11 | 2014-09-20 | |||
| Altona North SC | 2014 | 11 | 2014-09-20 |
